Polymer Housed Arresters of Whole Insulation
2019-06-15 15:51 Clicks: 2000
Product introduction
Product Details
Type designation | Rated Voltage | Continuous operating voltage | Min. reference voltage at D.C. 1mA | Steep current impulse residual voltage 1/10 μs | Lightning impulse residual voltage 8/20 μs | Switching impulse residual voltage 30/60 μs | 2ms rectangular current withstand | 4/10μs high current impulse withstand | Partial discharge |
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVp | kVp | kVp | A | kA | |
HY5WZ-51/134Q | 35 | 51 | 40.8 | 75 | 154 | 134 | 114 | 400 | 65 |
HY5WS-34/95Q | 20 | 34 | 27.2 | 48 | 105 | 95 | 85 | 150 | 65 |
HY5WZ-17/45Q | 10 | 17 | 13.6 | 25 | 51.8 | 45 | 38.3 | 150 | 65 |
HY5WS-17/50Q | 10 | 17 | 13.6 | 26 | 57.5 | 50 | 42.5 | 150 | 65 |
Related Products