Position: Home>PRODUCTS > Armored overvoltage protector
Metal-cald Surge Arrester
2019-06-15 15:52 Clicks: 1760
Product introduction
Product Details
Type designation | Rated Voltage | Continuous operating voltage | Min. reference voltage at D.C. 1mA | Lightning impulse residual voltage 8/20 μs | Resistive Current | 2ms rectangular current withstand | 4/10μs high current impulse withstand |
kVr.m.s | kVr.m.s | kV | kVp | μA | A | kA | |
GCF-51/134 | 51 | 40.8 | 75 | 134 | 200 | 400 | 100 |
GCF-42/120 | 42 | 34 | 58 | 120 | 200 | 400 | 100 |
GCF-34/95 | 34 | 27.2 | 48 | 95 | 200 | 400 | 65 |
GCF-26/66 | 26 | 20.8 | 37 | 66 | 200 | 400 | 65 |
GCF-17/45 | 17 | 13.6 | 25 | 45 | 200 | 150 | 65 |
Related Products